Laser Hair Removal Prices in Calgary | Advance Laser Clinic
See laser hair removal prices in Calgary for women and men. Compare per-session rates and package totals with 5% off four sessions or 10% off six.
All prices are in Canadian dollars. Four-session packages receive 5% off; six-session packages receive 10% off. Package totals assume the listed rate for each session.
Women’s Laser Hair Removal Prices
| Treatment area | Per session | 4 sessions (5% off) | 6 sessions (10% off) |
|---|---|---|---|
| Face (Full Face) | $125 | $475 | $675 |
| Upper Lip | $50 | $190 | $270 |
| Chin | $50 | $190 | $270 |
| Sideburns | $60 | $228 | $324 |
| Jawline to Neck | $100 | $380 | $540 |
| Underarms | $100 | $380 | $540 |
| Bikini Line | $150 | $570 | $810 |
| French Brazilian | $185 | $703 | $999 |
| Full Brazilian | $250 | $950 | $1,350 |
| Half Arms | $150 | $570 | $810 |
| Full Arms | $225 | $855 | $1,215 |
| Lower Legs | $225 | $855 | $1,215 |
| Full Legs | $375 | $1,425 | $2,025 |
| Chest | $175 | $665 | $945 |
| Abdomen | $175 | $665 | $945 |
| Half Back | $250 | $950 | $1,350 |
| Full Back | $400 | $1,520 | $2,160 |
Men’s Laser Hair Removal Prices
| Treatment area | Per session | 4 sessions (5% off) | 6 sessions (10% off) |
|---|---|---|---|
| Cheeks | $75–$100 | $285–$380 | $405–$540 |
| Neck (Front or Back) | $100 | $380 | $540 |
| Full Face | $225 | $855 | $1,215 |
| Half Arms | $200 | $760 | $1,080 |
| Full Arms | $350 | $1,330 | $1,890 |
| Shoulders | $150 | $570 | $810 |
| Chest | $200 | $760 | $1,080 |
| Abdomen | $200 | $760 | $1,080 |
| Chest + Abdomen | $375 | $1,425 | $2,025 |
| Half Back | $250 | $950 | $1,350 |
| Full Back | $400 | $1,520 | $2,160 |
Book a complimentary consultation
Discuss treatment areas and package options with Advance Laser Clinic in Calgary.
Book a free consultation · Call (403) 717-3722